Multiples Bet Archive
Date | Home Team | Guest Team | Predictions | Results |
---|---|---|---|---|
25.03.2023 | OLDENBURG | VIKTORIA KOLN | 2 DNB 1,80 ODD | WIN |
SCOTLAND | CYPRUS | 1 1ST HALF 1,66 ODD | WIN | |
ANDORRA | ROMANIA | 2 1ST HALF 1,66 ODD | WIN | |
4,96 ODD | WIN | |||
24.03.2023 | SERBIA | LITHUANIA | 1 1ST HALF 1,40 ODD | WIN |
CLYDE | AIRDRIEONIANS | 2 1,50 ODD | WIN | |
BRAY | WEXFORD | BTTS 1,77 ODD | WIN | |
3,71 ODD | WIN | |||
19.03.2023 | VENLO | RODA | BTTS 1,67 ODD | WIN |
ST. GILLOISE | MECHELEN | BTTS 1,91 ODD | WIN | |
ELVERSBERG | HALLESCHER | BTTS 1,73 ODD | WIN | |
5,51 ODD | WIN | |||
18.03.2023 | HOFFENHEIM | HERTHA BERLIN | 1 1,95 ODD | WIN |
MIDDLESBROUGH | PRESTON | 1 1,53 ODD | WIN | |
LENS | ANGERS | 1 1ST HALF 1,61 ODD | WIN | |
4,80 ODD | WIN | |||
17.03.2023 | ST. POLTEN | LIEFERING | OVER 2,5 GOALS 1,61 ODD | LOSE |
KAPFENBERG | STURM GRAZ | OVER 2,5 GOALS 1,60 ODD | WIN | |
DEN HAAG | WILLEM II | BTTS 1,73 ODD | WIN | |
4,45 ODD | LOSE | |||
16.03.2023 | NICE | SHERIFF | 1 1ST HALF 1,91 ODD | WIN |
SIVASSPOR | FIORENTINA | 2 1,55 ODD | WIN | |
BETIS | MAN. UTD. | 2 1,91 ODD | WIN | |
5,65 ODD | WIN | |||
13.03.2023 | ALMERE CITY | VENLO | 1 1,76 ODD | LOSE |
MILAN | SALERNITANA | 1 1ST HALF 1,72 ODD | WIN | |
RANDERS | AARHUS | 1 DNB 1,83 ODD | LOSE | |
5,53 ODD | LOSE | |||
12.03.2023 | ATH BILBAO | BARCELONA | 2 2,10 ODD | WIN |
DORTMUND II | DYN. DRESDEN | 2 DNB 1,62 ODD | WIN | |
MARSEILLE | STRASBOURG | OVER 2,5 GOALS 1,74 ODD | WIN | |
5,91 ODD | WIN | |||
11.03.2023 | WEST BROM | HUDDERSFIELD | 1 1ST HALF 1,95 ODD | WIN |
OSTRAVA | SPARTA PRAGUE | 2 1,70 ODD | WIN | |
ELVERSBERG | MEPPEN | 1 1ST HALF 1,67 ODD | LOSE | |
5,53 ODD | LOSE | |||
10.03.2023 | LAFNITZ | BW LINZ | 2 1ST HALF 2,10 ODD | WIN |
OSS | DEN HAAG | BTTS 1,53 ODD | WIN | |
NAUTICO | VILA NOVA | 1 DNB 1,62 ODD | WIN | |
5,20 ODD | WIN | |||
09.03.2023 | UNION BERLIN | ST. GILLOISE | OVER 2,5 GOALS 2,20 ODD | WIN |
RIVER PLATE | RACING SANTANDER | OVER 2,5 GOALS 1,58 ODD | WIN | |
MAN. UTD. | BETIS | OVER 2,5 GOALS 1,66 ODD | WIN | |
5,77 ODD | WIN | |||
05.03.2023 | SILKEBORG | NORDSJAELLAND | 1 DNB 1,83 ODD | WIN |
COPENHAGEN | OOSTENDE | 1 1ST HALF 1,90 ODD | WIN | |
RENNES | MARSEILLE | 2 DNB 1,67 ODD | WIN | |
5,80 ODD | WIN | |||
04.03.2023 | LUTON | SWANSEA | 1 1,85 ODD | WIN |
PORTIMONENSE | SPORTING | 2 1,40 ODD | WIN | |
LEUVEN | WAREGEM | BTTS 1,53 ODD | WIN | |
3,96 ODD | WIN | |||
03.03.2023 | VITESSE | AZ ALKMAAR | 2 DNB 1,67 ODD | WIN |
ANDORRA | LAS PALMAR | 1 DNB 1,62 ODD | DRAW | |
REAL SOCIEDAD | CADIZ | 1 1,53 ODD | LOSE | |
4,13 ODD | LOSE | |||
26.02.2023 | RANDERS | LYNGBY | 1 1,85 ODD | WIN |
MARSEILLE | PARIS SG | 2 DNB 1,67 ODD | WIN | |
PARALIMNI | CHLORAKA | 1 1,89 ODD | WIN | |
5,83 ODD | WIN | |||
25.02.2023 | PRESTON | WIGAN | 1 DNB 1,80 ODD | WIN |
AZ ALKMAAR | CAMBUUR | OVER 2,5 GOALS 1,56 ODD | WIN | |
ZLIN | SPARTA PRAGUE | OVER 2,5 GOALS 1,67 ODD | WIN | |
4,68 ODD | WIN | |||
24.02.2023 | RODA | ALMERE CITY | 2 DNB 1,83 ODD | WIN |
MAINZ | M’GLADBACH | OVER 2,5 GOALS 1,74 ODD | WIN | |
WILLEM II | JONG AJAX | BTTS 1,83 ODD | WIN | |
5,82 ODD | WIN | |||
20.02.2023 | CHAVES | SPORTING | 2 1,45 ODD | WIN |
GOTEBORG | UTSIKTEN | 1 1,67 ODD | WIN | |
JONG AJAX | MAASTRICHT | OVER 1,5 GOALS 1ST HALF 1,72 ODD | WIN | |
4,16 ODD | WIN | |||
19.02.2023 | UNION BERLIN | SCHALKE | 1 1,60 ODD | LOSE |
A. LUSTENAU | A. VIENNA | 2 1,88 ODD | LOSE | |
KORTRIJK | ANDERLECHT | OVER 2,5 GOALS 1,71 ODD | WIN | |
5,14 ODD | LOSE | |||
18.02.2023 | HVIDOVRE | NYKOBING | 1 1ST HALF 1,73 ODD | WIN |
FEYENOORD | AZ ALKMAAR | 1 1,83 ODD | WIN | |
NOTTINGHAM | MAN. CITY | 2 1ST HALF 1,73 ODD | WIN | |
5,47 ODD | WIN | |||
16.02.2023 | SEVILLA | PSV | 1 DNB 1,44 ODD | WIN |
LUDOGORETS | ANDERLECHT | 1 DNB 1,73 ODD | WIN | |
BAYER LEVERKUSEN | MONACO | BTTS 1,57 ODD | WIN | |
3,91 ODD | WIN | |||
14.02.2023 | GLENTORAN | LINFIELD | 1 DNB 1,90 ODD | WIN |
PORT VALE | BARNSLEY | 2 DNB 1,73 ODD | WIN | |
DONCASTER | BARROW | 1 DNB 1,67 ODD | WIN | |
5,48 ODD | WIN | |||
12.02.2023 | NAPOLI | CREMONESE | 1 1ST HALF 1,57 ODD | WIN |
BAYREUTH | WEHEN | 2 1,60 ODD | WIN | |
BEROE | CSKA SOFIA | 2 1,70 ODD | WIN | |
4,27 ODD | WIN | |||
11.02.2023 | SEVILLA | MALLORCA | 1 1,90 ODD | WIN |
SERVETTE | GRASSHOPPERS | BTTS 1,73 ODD | WIN | |
WOLFSBERGER | TIROL | OVER 2,5 GOALS 1,66 ODD | WIN | |
5,45 ODD | WIN | |||
10.02.2023 | AUE | MANNHEIM | 1 DNB 1,90 ODD | WIN |
AZ ALKMAAR | EXCELSIOR | 1 1ST HALF 1,67 ODD | WIN | |
D. ZAGREB | ISTRA 1961 | 1 1ST HALF 1,83 ODD | WIN | |
5,80 ODD | WIN | |||
05.02.2023 | SPEZIA | NAPOLI | 2 1,40 ODD | WIN |
PORTO | VIZELA | 1 1ST HALF 1,67 ODD | WIN | |
HANSA | HAMBURGER | 2 1,90 ODD | WIN | |
4,44 ODD | WIN | |||
04.02.2023 | WOLVES | LIVERPOOL | 2 1,91 ODD | LOSE |
ROTHERHAM | SHEFFIELD UTD. | 2 1,66 ODD | LOSE | |
DERBY | MORECAMBE | 1 1ST HALF 1,83 ODD | WIN | |
5,80 ODD | LOSE | |||
03.02.2023 | WEST BROM | COVENTRY | 1 1,85 ODD | WIN |
CHELSEA | FULHAM | 1 1,60 ODD | LOSE | |
ALEMERE CITY | JONG PSV | OVER 2,5 GOALS 1,79 ODD | WIN | |
5,29 ODD | LOSE | |||
01.02.2023 | MAINZ | BAYERN MUNICH | 2 1ST HALF 1,83 ODD | WIN |
CELTIC | LIVINGSTON | 1 1ST HALF 1,44 ODD | WIN | |
GAZIANTEP | HATAYSPOR | 1 2,15 ODD | WIN | |
5,66 ODD | WIN | |||
30.01.2023 | PARALIMNI | ARIS | 2 1,85 ODD | WIN |
RODA | ZWOLLE | OVER 2,5 GOALS 1,62 ODD | WIN | |
UDINESE | VERONA | BTTS 1,95 ODD | WIN | |
5,84 ODD | WIN | |||
29.01.2023 | YOUNG BOYS | WINTERTHUR | 1 1ST HALF 1,80 ODD | WIN |
CENTRAL CORDOBA | RIVER PLATE | 2 1,70 ODD | WIN | |
DUNDEE UTD. | CELTIC | 2 1ST HALF 1,61 ODD | LOSE | |
4,92 ODD | LOSE | |||
28.01.2023 | GIRESUNSPOR | GALATASARAY | 2 1ST HALF 1,91 ODD | WIN |
LAS PALMAS | HUESCA | 1 1,65 ODD | WIN | |
HEIDENHEIM | HANSA | 1 1,89 ODD | WIN | |
5,95 ODD | WIN | |||
27.01.2023 | ALMERIA | ESPANYOL | 1 DNB 1,62 ODD | WIN |
BOLOGNA | SPEZIA | 1 1,85 ODD | WIN | |
DUSSELDORF | MAGDEBURG | 1 1,71 ODD | WIN | |
5,12 ODD | WIN | |||
25.01.2023 | ARIS | OLYMPIACOS | 2 DNB 1,72 ODD | WIN |
SITTARD | HEERENVEEN | 2 DNB 1,66 ODD | LOSE | |
PANSERRAIKOS | AEK | BTTS 1,88 ODD | WIN | |
5,36 ODD | LOSE | |||
24.01.2023 | AROUCA | SPORTING | OVER 2,5 GOALS 1,72 ODD | WIN |
DUNDEE FC | DUNFERMLINE | OVER 2,5 GOALS 1,79 ODD | WIN | |
IPSWICH | MORECAMBE | OVER 2,5 GOALS 1,60 ODD | WIN | |
4,92 ODD | WIN | |||
23.01.2023 | JONG AZ | HELMOND | BTTS 1,67 ODD | WIN |
JONG AJAX | RODA | 2 DNB 1,80 ODD | WIN | |
JONG PSV | VENLO | BTTS 1,73 ODD | WIN | |
5,20 ODD | WIN | |||
22.01.2023 | SPEZIA | ROMA | 2 1,83 ODD | WIN |
SION | LUGANO | BTTS 1,67 ODD | WIN | |
APOEL | AKRITAS | 1 1ST HALF 1,57 ODD | LOSE | |
4,79 ODD | LOSE | |||
21.01.2023 | SOUTHAMPTON | ASTON VILLA | 2 DNB 1,72 ODD | WIN |
EINTRACHT | SCHALKE | 1 1ST HALF 1,83 ODD | WIN | |
GRASSHOPPERS | YOUNG BOYS | 2 1,75 ODD | WIN | |
5,50 ODD | WIN | |||
20.01.2023 | MALLORCA | CELTA | 1 DNB 1,73 ODD | WIN |
DAMAC | AL FATEH | BTTS 1,73 ODD | WIN | |
RB LEIPZIG | BAYERN M. | BTTS 1,44 ODD | WIN | |
4,30 ODD | WIN | |||
19.01.2023 | FENERBAHCE | RIZESPOR | 1 1ST HALF 1,67 ODD | WIN |
ST. TRUIDEN | BRUGGE | BTTS 1,95 ODD | WIN | |
LAZIO | BOLOGNA | BTTS 1,95 ODD | LOSE | |
6,35 ODD | LOSE | |||
18.01.2023 | OLYMPIACOS | ARIS | 1 1,83 ODD | WIN |
LEEDS | CARDIFF | 1 1ST HALF 1,62 ODD | WIN | |
OOSTENDE | ANTWERP | 2 1,70 ODD | WIN | |
5,03 ODD | WIN | |||
17.01.2023 | WIGAN | LUTON | BTTS 2,05 ODD | WIN |
REAL SOCIEDAD | MALLORCA | 1 1,40 ODD | WIN | |
LEUVEN | EUPEN | BTTS 1,67 ODD | WIN | |
4,79 ODD | WIN | |||
15.01.2023 | BENFICA | SPORTING | BTTS 1,75 ODD | WIN |
G.A. EAGLES | UTRECHT | BTTS 1,62 ODD | WIN | |
UDINESE | BOLOGNA | BTTS 1,80 ODD | WIN | |
5,10 ODD | WIN | |||
14.01.2023 | BRIGHTON | LIVERPOOL | OVER 2,5 GOALS 1,60 ODD | WIN |
MAN. UTD. | MAN. CITY | OVER 2,5 GOALS 1,68 ODD | WIN | |
MECHELEN | OOSTENDE | 1 1,67 ODD | WIN | |
4,48 ODD | WIN | |||
13.01.2023 | ASTON VILLA | LEEDS | OVER 2,5 GOALS 1,78 ODD | WIN |
GRAAFSCHAP | JONG AJAX | 1 1,70 ODD | WIN | |
HEARTS | ST. MIRREN | 1 1,73 ODD | WIN | |
5,23 ODD | WIN | |||
11.01.2023 | PORTO | AROUCA | 1 1ST HALF 1,53 ODD | WIN |
ARIS | LEVADIAKOS | 1 1ST HALF 1,83 ODD | WIN | |
NICE | MONTPELLIER | 1 1,85 ODD | WIN | |
5,17 ODD | WIN | |||
10.01.2023 | SPARTA | PSV | BTTS 1,80 ODD | WIN |
GLENAVON | CRUSADERS | BTTS 1,63 ODD | WIN | |
CHELTENHAM | SALFORD | BTTS 1,80 ODD | WIN | |
5,28 ODD | WIN | |||
08.01.2023 | ATROMITOS | IONIKOS | 1 2,00 ODD | WIN |
ASTON VILLA | STEVENAGE | 1 1ST HALF 1,67 ODD | WIN | |
UTRECHT | FEYENOORD | BTTS 1,62 ODD | WIN | |
5,41 ODD | WIN | |||
07.01.2023 | BLACKPOOL | NOTTINGHAM | 2 1,85 ODD | LOSE |
PSV | SPARTA | 1 1ST HALF 1,62 ODD | LOSE | |
FIORENTINA | SASSUOLO | 1 1,81 ODD | WIN | |
5,42 ODD | LOSE | |||
06.01.2023 | FAMALICAO | VIZELA | 1 DNB 1,80 ODD | WIN |
DEN BOSCH | JONG UTRECHT | 2 DNB 1,83 ODD | WIN | |
ZWOLLE | ALMERE CITY | 1 1,60 ODD | WIN | |
5,27 ODD | WIN | |||
04.01.2023 | PAOK | ARIS | 1 2,00 ODD | WIN |
CREMONESE | JUVENTUS | 2 1,80 ODD | WIN | |
INTER | NAPOLI | 1 DNB 1,62 ODD | WIN | |
5,83 ODD | WIN | |||
03.01.2023 | MAN. UTD. | BOURNEMOUTH | 1 1ST HALF 1,67 ODD | WIN |
GIANNINA | AEK | 2 1ST HALF 1,83 ODD | LOSE | |
PONTYPRIDD | BALA TOWN | 2 1,50 ODD | LOSE | |
4,58 ODD | LOSE | |||
02.01.2023 | PARALIMNI | OMONIA | 2 1,65 ODD | WIN |
RENNES | NICE | 1 1,83 ODD | WIN | |
SHEFFIELD WED. | CAMBRIDGE UTD. | 1 1ST HALF 1,83 ODD | WIN | |
5,52 ODD | WIN | |||
26.12.2022 | AL FATEH | AL SHABAB | BTTS 1,61 ODD | WIN |
AL FEIHA | AL TAEE | BTTS 1,90 ODD | WIN | |
ROTHERHAM | STOKE | BTTS 1,83 ODD | WIN | |
5,59 ODD | WIN | |||
24.12.2022 | CELTIC | ST. JOHNSTONE | 1 1ST HALF 1,44 ODD | WIN |
KELTY HEARTS | DUNFERMLINE | 2 1,90 ODD | WIN | |
DUMBARTON | EAST FIFE | 1 1,75 ODD | WIN | |
4,78 ODD | WIN | |||
23.12.2022 | CONNAHS Q. | TNS | BTTS 1,70 ODD | WIN |
FLINT | CAERNARFON | OVER 2,5 GOALS 1,72 ODD | WIN | |
PARTICK | INVERNESS | BTTS 1,91 ODD | WIN | |
5,58 ODD | WIN | |||
22.12.2022 | MAN. CITY | LIVERPOOL | BTTS 1,50 ODD | WIN |
OMONIA | APOLLON | 1 DNB 1,80 ODD | WIN | |
KONYASPOR | BODRUMSPOR | 1 1,70 ODD | LOSE | |
4,59 ODD | LOSE | |||
21.12.2022 | MAN. UTD. | BURNLEY | 1 1ST HALF 1,91 ODD | WIN |
AEK | LAMIA | 1 1ST HALF 1,62 ODD | LOSE | |
ALANYASPOR | EYUPSPOR | BTTS 1,67 ODD | WIN | |
5,16 ODD | LOSE | |||
18.12.2022 | PARMA | SPAL | 1 1,70 ODD | LOSE |
ARGENTINA | FRANCE | 1 DNB 1,83 ODD | DRAW | |
WESTERN UTD. | WS WANDERERS | 1 DNB 1,83 ODD | WIN | |
5,69 ODD | LOSE | |||
17.12.2022 | MELBOURNE CITY | MELBOURNE VICTORY | BTTS 1,75 ODD | DRAW |
HULL CITY | SUNDERLAND | BTTS 1,83 ODD | WIN | |
SAKARYASPOR | GENCLERBIRLIGI | 1 1,67 ODD | WIN | |
3,05 ODD | WIN | |||
16.12.2022 | VOLUNTARI | FARUL CONSTANTA | 1X DC 1,80 ODD | WIN |
EINDHOVEN | VENLO | X2 DC 1,70 ODD | WIN | |
PERSIJA JAKARTA | PERSEBAYA | BTTS 1,80 ODD | WIN | |
5,50 ODD | WIN | |||
15.12.2022 | PANATHINAIKOS | VOLOS | 1 1ST HALF 1,83 ODD | WIN |
KIFISIAS | AEK ATHENS | 2 1ST HALF 1,62 ODD | WIN | |
APOLLON | DOXA | 1 1ST HALF 1,90 ODD | WIN | |
5,63 ODD | WIN | |||
11.12.2022 | OMONIA | AKRITAS | 1 1,44 ODD | WIN |
EIBAR | R. OVIEDO | 1 1,85 ODD | WIN | |
TELSTAR | DEN BOSCH | 1 1,75 ODD | WIN | |
4,66 ODD | WIN | |||
10.12.2022 | MIDDLESBROUGH | LUTON | BTTS 1,83 ODD | WIN |
READING | COVENTRY | 1 DNB 1,83 ODD | WIN | |
GOZTEPE | MANISA | 1 DNB 1,73 ODD | WIN | |
5,79 ODD | WIN | |||
06.12.2022 | PORTUGAL | SWITZERLAND | 1 1,90 ODD | WIN |
SEPSI | VOLUNTARI | 1 1,65 ODD | WIN | |
GLENTORAN | LINFIELD | 2 DNB 1,90 ODD | WIN | |
5,95 ODD | WIN | |||
05.12.2022 | BEIJING GUOAN | DALIAN PRO | 1 1,70 ODD | LOSE |
OMONIA | KARMIOTISSA | BTTS 1,85 ODD | LOSE | |
FCSB | MIOVENI | 1 1,40 ODD | WIN | |
4,40 ODD | LOSE | |||
04.12.2022 | FRANCE | POLAND | 1 1ST HALF 1,83 ODD | WIN |
CFR CLUJ | CHINDIA TARGOVISTE | 1 1,66 ODD | WIN | |
EIBAR | HUESCA | 1 1,80 ODD | WIN | |
5,46 ODD | WIN | |||
03.12.2022 | LINFIELD | CARRICK RANGERS | 1 1ST HALF 1,76 ODD | WIN |
ELGIN CITY | STENHOUSEMUIR | OVER 2,5 GOALS 1,60 ODD | WIN | |
EAST FIFE | ANNAN | 2 DNB 1,83 ODD | WIN | |
5,15 ODD | WIN | |||
02.12.2022 | VLASIM | PARDUBICE | 2 1,70 ODD | WIN |
HAVERFORDWEST | PENYBONT | 1 DNB 1,83 ODD | WIN | |
GHANA | URUGUAY | 2 1,75 ODD | WIN | |
5,44 ODD | WIN | |||
27.11.2022 | BURTON | CHIPPENHAM | 1 1ST HALF 1,61 ODD | WIN |
MOREIRENSE | ESTRELA | 1 1,72 ODD | WIN | |
LAUSANNE | AARAU | BTTS 1,50 ODD | WIN | |
4,15 ODD | WIN | |||
26.11.2022 | DALIAN PRO | MEIZHOU HAKKA | BTTS 1,75 ODD | WIN |
BALA | CARDIFF METROPOLITAN | 1 1,66 ODD | WIN | |
SHEFFIELD WED. | MANSFIELD | BTTS 1,75 ODD | WIN | |
5,08 ODD | WIN | |||
25.11.2022 | ENGLAND | USA | 1 1,53 ODD | LOSE |
QATAR | SENEGAL | 2 1,75 ODD | WIN | |
YVERDON | XAMAX | OVER 2,5 GOALS 1,58 ODD | WIN | |
4,23 ODD | LOSE | |||
22.11.2022 | ARGENTINA | SAUDI ARABIA | 1 1ST HALF 1,57 ODD | WIN |
SHENZHEN | GUANGZHOU FC | 1 DNB 1,57 ODD | WIN | |
LINFIELD | LARNE | 2 DNB 1,61 ODD | LOSE | |
3,96 ODD | LOSE | |||
21.11.2022 | ENGLAND | IRAN | 1 1ST HALF 1,83 ODD | WIN |
GUANGZHOU CITY | BEIJING GUOAN | 2 1,57 ODD | WIN | |
MIRANDES | CARTAGENA | 1 DNB 1,83 ODD | WIN | |
5,25 ODD | WIN | |||
20.11.2022 | AB COPENHAGEN | THISTED | BTTS 1,55 ODD | WIN |
ANDORRA | LUGO | 1 1,66 ODD | WIN | |
SAKARYASPOR | BANDIRMASPOR | OVER 2,5 GOALS 1,87 ODD | WIN | |
4,81 ODD | WIN | |||
19.11.2022 | AARAU | SCHAFFHAUSEN | 1 1,75 ODD | WIN |
BRABRAND | B 93 COPENHAGEN | 2 1,70 ODD | WIN | |
CLYDE | FALKIRK | OVER 2,5 GOALS 1,70 ODD | WIN | |
5,05 ODD | WIN | |||
18.11.2022 | SLOVACKO | MLADA BOLESLAV | 1 1,85 ODD | WIN |
BELLINZONA | THUN | BTTS 1,57 ODD | WIN | |
CANNAHS Q. | CAERNARFON | OVER 2,5 GOALS 1,64 ODD | WIN | |
4,76 ODD | WIN | |||
17.11.2022 | PORTUGAL | NIGERIA | 1 1ST HALF 1,80 ODD | WIN |
ROMANIA | SLOVENIA | BTTS 1,83 ODD | WIN | |
JONG PSV | JONG UTRECHT | BTTS 1,66 ODD | WIN | |
5,46 ODD | WIN | |||
16.11.2022 | UAE | ARGENTINA | 2 1ST HALF 1,53 ODD | WIN |
POLAND | CHILE | 1 DNB 1,61 ODD | WIN | |
CZECH | FAROE ISLANDS | OVER 2,5 GOALS 1,52 ODD | WIN | |
3,74 ODD | WIN | |||
13.11.2022 | A. KLAGENFURT | SALZBURG | 2 1,44 ODD | WIN |
ZLIN | SLAVIA PRAGUE | 2 1ST HALF 1,80 ODD | WIN | |
BENFICA | GIL VICENTE | 1 1ST HALF 1,50 ODD | WIN | |
3,88 ODD | WIN | |||
12.11.2022 | WOLVES | ARSENAL | 2 1,53 ODD | WIN |
TOTTENHAM | LEEDS | 1 1,60 ODD | WIN | |
HARTBERG | RAPID VIENNA | 2 1,60 ODD | WIN | |
3,91 ODD | WIN | |||
11.11.2022 | ZWOLLE | EINDHOVEN | 1 1,75 ODD | WIN |
YVERDON | VADUZ | BTTS 1,51 ODD | WIN | |
AMSTETTEN | ST. POLTEN | OVER 2,5 GOALS 1,75 ODD | WIN | |
4,62 ODD | WIN | |||
10.11.2022 | BEVEREN | ANTWERP | 2 1,66 ODD | LOSE |
BRAGA | MOREIRENSE | 1 1ST HALF 1,61 ODD | LOSE | |
LAZIO | MONZA | 1 1,70 ODD | WIN | |
4,54 ODD | LOSE | |||
09.11.2022 | CERCLE BRUGGE | BEERSCHOT | BTTS 1,66 ODD | WIN |
MIDDELFART | AALBORG | OVER 2,5 GOALS 1,44 ODD | WIN | |
VARAZDIN | OSIJEK | 2 1,77 ODD | WIN | |
4,23 ODD | WIN | |||
08.11.2022 | BOURNEMOUTH | EVERTON | BTTS 1,90 ODD | WIN |
SERAING | CHERLEROI | BTTS 1,72 ODD | WIN | |
ELCHE | GIRONA | 2 DNB 1,50 ODD | WIN | |
4,90 ODD | WIN | |||
07.11.2022 | FENERBAHCE | SIVASSPOR | 1 1ST HALF 1,80 ODD | LOSE |
MIDTJYLLAND | NORDSJAELLAND | X2 DC 1,72 ODD | WIN | |
LUGO | CARTAGENA | BTTS 2,00 ODD | WIN | |
6,19 ODD | LOSE | |||
06.11.2022 | COPENHAGEN | LYNGBY | OVER 2,5 GOALS 1,67 ODD | WIN |
VEJLE | HILLEROD | 1 1ST HALF 1,83 ODD | WIN | |
UTRECHT | GRONINGEN | OVER 2,5 GOALS 1,66 ODD | WIN | |
5,07 ODD | WIN | |||
05.11.2022 | HOFFENHEIM | RB LEIPZIG | OVER 2,5 GOALS 1,61 ODD | WIN |
MILAN | SPEZIA | 1 1ST HALF 1,61 ODD | WIN | |
DORTMUND | BOCHUM | 1 1ST HALF 1,66 ODD | WIN | |
4,30 ODD | WIN | |||
04.11.2022 | UMRANIYESPOR | ALANYASPOR | OVER 2,5 GOALS 1,70 ODD | WIN |
MAASTRICHT | HELMOND | 1 DNB 1,66 ODD | WIN | |
M’GLADBACH | STUTTGART | 1 DNB 1,66 ODD | WIN | |
4,68 ODD | WIN | |||
03.11.2022 | DYN. KYIV | FENERBAHCE | 2 1,75 ODD | WIN |
CFR CLUJ | BALLKANI | 1 1,50 ODD | WIN | |
H. BEER SHEVA | A. VIENNA | OVER 2,5 GOALS 1,72 ODD | WIN | |
4,51 ODD | WIN | |||
01.11.2022 | COVENTRY | BLACKBURN | 1 DNB 1,61 ODD | WIN |
PLZEN | BARCELONA | 2 1,45 ODD | WIN | |
BAYERN MUNICH | INTER | 1 1ST HALF 1,90 ODD | WIN | |
4,43 ODD | WIN | |||
31.10.2022 | ELFSBORG | HELSINGBORG | OVER 2,5 GOALS 1,45 ODD | WIN |
BASAKSEHIR | GIRESUNSPOR | 1 1,66 ODD | WIN | |
MIDTJYLLAND | ODENSE | OVER 2,5 GOALS 1,68 ODD | WIN | |
4,04 ODD | WIN | |||
30.10.2022 | EMPOLI | ATALANTA | 2 1,70 ODD | WIN |
ARSENAL | NOTTINGHAM | OVER 2,5 GOALS 1,53 ODD | WIN | |
TROMSO | JERV | 1 1ST HALF 1,66 ODD | LOSE | |
4,31 ODD | LOSE | |||
29.10.2022 | INTER | SAMPDORIA | 1 1ST HALF 1,66 ODD | WIN |
HIBERNIAN | ST. MIRREN | 1 1,80 ODD | WIN | |
BAYERN MUNICH | MAINZ | 1 1ST HALF 1,61 ODD | WIN | |
4,81 ODD | WIN | |||
28.10.2022 | NORDSJAELLAND | HORSENS | 1 1,70 ODD | WIN |
CONNAHS Q. | NEWTOWN | 1 1,53 ODD | WIN | |
KARAGUMRUK | GALATASARAY | 2 1,80 ODD | WIN | |
4,68 ODD | WIN | |||
27.10.2022 | MAN. UTD. | SHERIFF | 1 1ST HALF 1,40 ODD | WIN |
ANDERLECHT | FCSB | 1 1ST HALF 1,66 ODD | WIN | |
VILLARREAL | H. BEER SHEVA | BTTS 1,83 ODD | WIN | |
4,25 ODD | WIN | |||
24.10.2022 | HATAYSPOR | BESIKTAS | 2 1,66 ODD | LOSE |
JONG AJAX | VENLO | 1 1,60 ODD | LOSE | |
GOTEBORG | AIK | 1 DNB 2,10 ODD | WIN | |
5,57 ODD | LOSE | |||
23.10.2022 | BETIS | ATL. MADRID | 2 DNB 1,61 ODD | WIN |
BODO/GLIMT | KRISTIANSUND | 1 1ST HALF 1,50 ODD | WIN | |
ANTWERP | GENK | 2 DNB 1,83 ODD | WIN | |
4,41 ODD | WIN | |||
22.10.2022 | MAN. CITY | BRIGHTON | 1 1ST HALF 1,61 ODD | WIN |
DORTMUND | STUTTGART | 1 1ST HALF 2,05 ODD | WIN | |
MJONDALEN | GRORUD | 1 1ST HALF 1,83 ODD | WIN | |
6,03 ODD | WIN | |||
21.10.2022 | SHAMROCK | ST. PATRICKS | 1 1,90 ODD | WIN |
ANORTHOSIS | DOXA | 1 1ST HALF 2,10 ODD | WIN | |
ANTALYSPOR | ISTANBULSPOR | 1 1,70 ODD | WIN | |
6,78 ODD | WIN | |||
20.10.2022 | ARSENAL | PSV | 1 1,57 ODD | WIN |
BARCELONA | VILLARREAL | 1 1ST HALF 2,00 ODD | WIN | |
MALMO | DJURGARDEN | OVER 2,5 GOALS 1,85 ODD | WIN | |
5,80 ODD | WIN | |||
19.10.2022 | HANNOVER | DORTMUND | 2 1ST HALF 1,80 ODD | WIN |
STUTTGART | A. BIELEFELD | OVER 2,5 GOALS 1,71 ODD | WIN | |
NORRKOPING | HELSINGBORG | 1 1,70 ODD | WIN | |
5,23 ODD | WIN | |||
18.10.2022 | RB LEIPZIG | HAMBURGER | 1 1ST HALF 1,90 ODD | WIN |
BRAUNSCHWEIG | WOLFSBURG | 2 1,53 ODD | WIN | |
CHARLEROI | KORTRIJK | 1 1,70 ODD | LOSE | |
4,94 ODD | LOSE | |||
17.10.2022 | SAMPDORIA | ROMA | 2 1,65 ODD | WIN |
LANDSKRONA | VASTERAS | 1 DNB 1,83 ODD | WIN | |
VILLARREAL | OSASUNA | 1 1,75 ODD | WIN | |
5,28 ODD | WIN | |||
