13.04.2021 | AMSTETTEN | A KLAGENFURT | OVER 2,5 GOALS 1,70 ODD | WIN |
13.04.2021 | AMSTETTEN | A KLAGENFURT | 2 1,80 ODD | WIN |
13.04.2021 | ROCHDALE | SWINDON | OVER 2,5 GOALS 2,05 ODD | WIN |
13.04.2021 | ROCHDALE | SWINDON | BTTS 1,75 ODD | WIN |
11.04.2021 | ANDERLECHT | BRUGGE | OVER 2,5 GOALS 1,95 ODD | WIN |
11.04.2021 | FC TOKYO | KAWASAKI FRONTALE | OVER 2,5 GOALS 1,72 ODD | WIN |
11.04.2021 | BRAGA | BELENENSES | 1 1ST HALF 1,95 ODD | WIN |
11.04.2021 | TOTTENHAM | MAN UTD | 1 DNB 2,10 ODD | LOSE |
10.04.2021 | MILLWALL | SWANSEA | 2 2,40 ODD | WIN |
10.04.2021 | MUNICH 1860 | VERL | 1 1,83 ODD | WIN |
10.04.2021 | GLENAVON | BALLYMENA | OVER 2,5 GOALS 2,00 ODD | WIN |
10.04.2021 | PORTSMOUTH | BURTON | BTTS 1,90 ODD | WIN |
09.04.2021 | METZ | LILLE | 2 1,70 ODD | WIN |
09.04.2021 | SLAVIA | CSKA 1948 | 2 DNB 1,72 ODD | WIN |
09.04.2021 | ST.PATRICKS | DERRY CITY | 1 1,72 ODD | WIN |
05.04.2021 | COPENHAGEN | RANDERS | OVER 2,5 GOALS 1,80 ODD | WIN |
05.04.2021 | COPENHAGEN | RANDERS | BTTS 1,70 ODD | WIN |
05.04.2021 | SWANSEA | PRESTON | 1 1,95 ODD | LOSE |
05.04.2021 | WAREGEM | EUPEN | OVER 2,5 GOALS 1,72 ODD | WIN |
04.04.2021 | ASTON VILLA | FULHAM | 1 DNB 1,80 ODD | WIN |
04.04.2021 | BASAKSEHIR | YENI MALATYASPOR | 1 1,75 ODD | WIN |
04.04.2021 | BOTOSANI | VIITORUL | 1 2,10 ODD | WIN |
03.04.2021 | KAISERSLAUTERN | HALLESCHER | 1 1,90 ODD | WIN |
03.04.2021 | AARAU | SCHAFFHAUSEN | 1 1,83 ODD | WIN |
03.04.2021 | VENLO | GRONINGEN | 2 1,90 ODD | WIN |
03.04.2021 | RIED | HARTBERG | OVER 2,5 GOALS 1,88 ODD | WIN |
02.04.2021 | C OSAKA | SAGAN TOSU | 1 2,25 ODD | WIN |
02.04.2021 | POHANG | DAEGU | 1 2,10 ODD | LOSE |
02.04.2021 | SHAMROCK | DUNDALK | BTTS 2,00 ODD | WIN |
30.03.2021 | WALES | CZECH | 1 DNB 2,00 ODD | WIN |
30.03.2021 | MONTENEGRO | NORWAY | 1X DC 1,90 ODD | LOSE |
30.03.2021 | ITALY U21 | SLOVENIA U21 | 1 1ST HALF 2,20 ODD | WIN |
27.03.2021 | GLENTORAN | CRUSADERS | 1 1,90 ODD | WIN |
27.03.2021 | BALLYMENA | DUNGANNON | 1 1ST HALF 1,90 ODD | WIN |
27.03.2021 | CLIFTONVILLE | COLERAINE | OVER 2,5 GOALS 1,72 ODD | WIN |
24.03.2021 | BELGIUM | WALES | 1 1ST HALF 1,80 ODD | WIN |
24.03.2021 | CYPRUS | SLOVAKIA | BTTS 1,95 ODD | LOSE |
24.03.2021 | SERBIA | IRELAND | 1 1,90 ODD | WIN |
21.03.2021 | LILLE | NIMES | OVER 2,5 GOALS 1,90 ODD | WIN |
21.03.2021 | LILLE | NIMES | 1 1ST HALF 1,80 ODD | LOSE |
21.03.2021 | FIORENTINA | MILAN | 2 2,10 ODD | WIN |
21.03.2021 | FIORENTINA | MILAN | OVER 2,5 GOALS 1,83 ODD | WIN |
20.03.2021 | CROTONE | BOLOGNA | 2 2,05 ODD | WIN |
20.03.2021 | SPEZIA | CAGLIARI | BTTS 1,80 ODD | WIN |
20.03.2021 | SPORTING | GUIMARAES | 1 1ST HALF 2,10 ODD | WIN |
20.03.2021 | GLENTORAN | GLENAVON | OVER 2,5 GOALS 1,72 ODD | WIN |
19.03.2021 | GRASSHOPPERS | AARAU | 1 2,10 ODD | WIN |
19.03.2021 | ST.ETIENNE | MONACO | 2 1,83 ODD | WIN |
19.03.2021 | ST.ETIENNE | MONACO | OVER 2,5 GOALS 2,00 ODD | WIN |
17.03.2021 | TORINO | SASSUOLO | OVER 2,5 GOALS 1,80 ODD | WIN |
17.03.2021 | CHELSEA | ATL MADRID | 1 2,25 ODD | WIN |
17.03.2021 | HIROSHIMA | SHIMIZU | 1 1,85 ODD | WIN |
14.03.2021 | PORTO | FERREIRA | 1 1ST HALF 2,00 ODD | LOSE |
14.03.2021 | LEICESTER | SHEFFIELD UTD | 1 1ST HALF 2,10 ODD | WIN |
14.03.2021 | UTRECHT | VITESSE | OVER 2,5 GOALS 1,80 ODD | WIN |
14.03.2021 | MILAN | NAPOLI | 1 2,55 ODD | LOSE |
13.03.2021 | GETAFE | ATL MADRID | 2 1,90 ODD | LOSE |
13.03.2021 | FULHAM | MAN CITY | 2 1ST HALF 1,83 ODD | LOSE |
13.03.2021 | DORTMUND | HERTHA | 1 1ST HALF 2,00 ODD | LOSE |
13.03.2021 | DAEGU | JEJU UTD | BTTS 1,83 ODD | WIN |
12.03.2021 | EINDHOVEN | ALMERE CITY | 2 1,83 ODD | WIN |
12.03.2021 | DEN BOSCH | VOLENDAM | 2 1,70 ODD | WIN |
12.03.2021 | TELSTAR | GRAAFSCHAP | 2 1,75 ODD | WIN |
08.03.2021 | BETIS | ALAVES | 1 1,70 ODD | WIN |
08.03.2021 | GENT | OOSTENDE | 1 1,72 ODD | WIN |
08.03.2021 | AEK | SMYRNIS | 1 1ST HALF 1,80 ODD | WIN |
08.03.2021 | BELENENSES | BENFICA | 2 1ST HALF 1,95 ODD | LOSE |
07.03.2021 | HUESCA | CELTA | BTTS 1.95 ODD | WIN |
07.03.2021 | ANDERLECHT | MECHELEN | BTTS 1,75 ODD | WIN |
07.03.2021 | KOLN | WERDER | BTTS 1,95 ODD | WIN |
06.03.2021 | SAARBRUCKEN | UERDINGEN | OVER 2,5 GOALS 1,90 ODD | WIN |
06.03.2021 | ALMERE CITY | EXCELSIOR | 1 1,75 ODD | WIN |
06.03.2021 | HAJDUK | VARAZDIN | 1 1ST HALF 1,95 ODD | WIN |
06.03.2021 | BESIKTAS | GAZIANTEP | 1 1ST HALF 1,90 ODD | WIN |
03.03.2021 | MILAN | UDINESE | 1 1,90 ODD | LOSE |
03.03.2021 | STOKE CITY | SWANSEA | X 3,00 ODD | LOSE |
03.03.2021 | RB LEIPZIG | WOLFSBURG | 1 1,90 ODD | WIN |
03.03.2021 | PORTO | BRAGA | BTTS 1,72 ODD | WIN |
02.03.2021 | CAMBRIDGE UTD | SCUNTHORPE | 1 2,05 ODD | LOSE |
02.03.2021 | VITESSE | VENLO | 1 1ST HALF 1,83 ODD | LOSE |
02.03.2021 | COVENTRY | MIDDLESBROUGH | BTTS 2,00 ODD | WIN |
28.02.2021 | GORICA | ISTRA 1961 | BTTS 1,83 ODD | WIN |
28.02.2021 | BOTOSANI | FCSB | 2 1,90 ODD | WIN |
28.02.2021 | ALMERE CITY | CAMBUUR | 2 2,05 ODD | WIN |
28.02.2021 | WESTERLO | DEINZE | 1 1,83 ODD | WIN |
27.02.2021 | COLERAINE | WARRENPOINT | 1 1ST HALF 1,83 ODD | WIN |
27.02.2021 | STUTTGART | SCHALKE | 1 1ST HALF 2,05 ODD | WIN |
27.02.2021 | SLAVIA | ARDA | OVER 2,5 GOALS 2,20 ODD | WIN |
27.02.2021 | WEHEN | MAGDEBURG | 1 1,80 ODD | WIN |
26.02.2021 | LEVANTE | ATH BILBAO | BTTS 1,80 ODD | WIN |
26.02.2021 | LAFNITZ | FAC WIEN | 1 1,80 ODD | WIN |
26.02.2021 | G.A. EAGLES | JONG PSV | 1 1ST HALF 2,05 ODD | WIN |
23.02.2021 | DORNBIRN | KAPFENBERG | OVER 2,5 GOALS 2,00 ODD | WIN |
23.02.2021 | LINFIELD | GLENTORAN | 1 1,80 ODD | LOSE |
23.02.2021 | SUNDERLAND | FLEETWOOD TOWN | 1 1,72 ODD | WIN |
21.02.2021 | FENERBAHCE | GOZTEPE | 1 1ST HALF 2,05 ODD | LOSE |
21.02.2021 | BRONDBY | VEJLE | 1 1ST HALF 2,30 ODD | WIN |
21.02.2021 | FREDERICIA | ESBJERG | 2 2,40 ODD | WIN |
21.02.2021 | ARSENAL | MAN CITY | 2 1ST HALF 1,95 ODD | WIN |
21.02.2021 | YOUNG BOYS | SERVETTE | 1 1ST HALF 1,90 ODD | WIN |
20.02.2021 | LAZIO | SAMPDORIA | 1 1ST HALF 2,20 ODD | WIN |
20.02.2021 | FREIBURG | UNION BERLIN | BTTS 1,80 ODD | LOSE |
20.02.2021 | FCSB | CHINDIA | 1 1ST HALF 1,83 ODD | WIN |
20.02.2021 | LOK ZAGREB | GORICA | 2 2,60 ODD | WIN |
18.02.2021 | MOLDE | HOFFENHEIM | OVR 1,5 GOALS 1ST HALF 2,20 ODD | WIN |
18.02.2021 | BRAGA | ROMA | 2 2,05 ODD | WIN |
18.02.2021 | LILLE | AJAX | BTTS 1,70 ODD | WIN |
18.02.2021 | SILKEBORG | KOLDING IF | 1 1ST HALF 1,72 ODD | WIN |
14.02.2021 | LEVSKI | MONTANA | 1 1,83 ODD | WIN |
14.02.2021 | DYN DRESDEN | LUBECK | 1 1,80 ODD | WIN |
14.02.2021 | BEERSCHOT | MECHELEN | 2 1,90 ODD | WIN |
14.02.2021 | POLI IASI | ASTRA | BTTS 1,83 ODD | WIN |
13.02.2021 | G.A. EAGLES | TELSTAR | 1 2,10 ODD | WIN |
13.02.2021 | GNISTAN | JIPPO | 1 1,94 ODD | WIN |
13.02.2021 | SUNDERLAND | DONCASTER | 1 1,83 ODD | WIN |
10.02.2021 | RIJEKA | HAJDUK | X2 DC 1,83 ODD | WIN |
10.02.2021 | YOUNG BOYS | LAUSANNE | 1 1ST HALF 1,83 ODD | WIN |
10.02.2021 | ATALANTA | NAPOLI | 1 1,95 ODD | WIN |
07.02.2021 | BRAGA | PORTO | OVER 2,5 GOALS 1,95 ODD | WIN |
07.02.2021 | BRAGA | PORTO | BTTS 1,75 ODD | WIN |
07.02.2021 | BEERSCHOT | ANTWERP | 2 1,95 ODD | WIN |
07.02.2021 | FERENCVAROS | MOL VIDI | 1 2,05 ODD | WIN |
06.02.2021 | BOURNEMOUTH | BIRMINGHAM | BTTS 1,90 ODD | WIN |
06.02.2021 | BOURNEMOUTH | BIRMINGHAM | OVER 2,5 GOALS 2,00 ODD | WIN |
06.02.2021 | BRAUNSCHWEIG | HANNOVER | 2 1,83 ODD | WIN |
06.02.2021 | NECAXA | CRUZ AZUL | 2 1,83 ODD | WIN |
03.02.2021 | DIN BUCURESTI | FCSB | 2 1,75 ODD | WIN |
03.02.2021 | ZURICH | YOUNG BOYS | 2 1ST HALF 2,10 ODD | WIN |
03.02.2021 | AALBORG | COPENHAGEN | OVER 2,5 GOALS 1,95 ODD | WIN |
02.02.2021 | COLERAINE | CLIFTONVILLE | 1 1,83 ODD | LOSE |
02.02.2021 | LOMMEL | KORTRIJK | 2 1,72 ODD | WIN |
02.02.2021 | WERDER | GREUTHER FURTH | 1 2,00 ODD | WIN |
31.01.2021 | AZ ALKMAAR | AJAX | 2 1,80 ODD | WIN |
31.01.2021 | ANDERLECHT | GENT | 1 2,25 ODD | LOST |
31.01.2021 | NANTES | MONACO | 2 1,80 ODD | WIN |
31.01.2021 | BARCELONA | ATH BILBAO | 1 1ST HALF 1,90 ODD | WIN |
30.01.2021 | APOLLON | APOEL | 1 1,72 ODD | WIN |
30.01.2021 | FENERBAHCE | RIZESPOR | 1 1ST HALF 1,83 ODD | WIN |
30.01.2021 | PARDUBICE | PRIBRAM | 1 2,05 ODD | WIN |
30.01.2021 | VERL | MEPPEN | 1 1,90 ODD | WIN |
27.01.2021 | INGOLSTADT | HALLESCHER | BTTS 1,83 ODD | WIN |
27.01.2021 | TIROL | ALTACH | OVER 2,5 GOALS 1,70 ODD | WIN |
27.01.2021 | TIROL | ALTACH | 1 1,70 ODD | WIN |
26.01.2021 | BETIS | REAL SOCIEDAD | BTTS 1,70 ODD | WIN |
26.01.2021 | BRISTOL CITY | HUDDERSFIELD | BTTS 1,83 ODD | WIN |
26.01.2021 | WAASLAND | MECHELEN | 2 1,75 ODD | WIN |
24.01.2021 | PARMA | SAMPDORIA | 2 2,30 ODD | WIN |
24.01.2021 | LEUVEN | GENT | 2 1,72 ODD | WIN |
24.01.2021 | ST.LIEGE | CHARLEROI | OVER 2,5 GOALS 1,80 ODD | WIN |
24.01.2021 | ELCHE | BARCELONA | 2 1ST HALF 1,83 ODD | WIN |
23.01.2021 | BASAKSEHIR | RIZESPOR | BTTS 1,90 ODD | WIN |
23.01.2021 | DYN DRESDEN | KAISERSLAUTERN | 1 1,95 ODD | WIN |
23.01.2021 | SEPSI | ASTRA | 1 1,90 ODD | WIN |
23.01.2021 | SWANSEA | NOTTINGHAM | 1 2,10 ODD | WIN |
20.01.2021 | FREIBURG | EINTRACHT | 2 DNB 1,80 ODD | DRAW |
20.01.2021 | HUDDERSFIELD | MILLWALL | BTTS 1,90 ODD | LOSE |
20.01.2021 | EMMEN | HEERENVEEN | 2 1,85 ODD | WIN |
19.01.2021 | PETERBOROUGH | CHARLTON | 1 1,95 ODD | WIN |
19.01.2021 | ISTRA 1961 | GORICA | 2 2,00 ODD | LOSE |
19.01.2021 | HERTHA | HOFFENHEIM | 1 2,30 ODD | LOSE |
17.01.2021 | EINTRACHT | SCHALKE | 1 1ST HALF 2,05 ODD | LOSE |
17.01.2021 | APOLLON | OL NICOSIA | 1 1ST HALF 1,80 ODD | WIN |
17.01.2021 | ST.TRUIDEN | LEUVEN | 1 2,00 ODD | WIN |
16.01.2021 | WERDER | AUGSBURG | BTTS 1,90 ODD | LOSE |
16.01.2021 | BURTON | IPSWICH | 2 2,30 ODD | WIN |
16.01.2021 | BASAKSEHIR | SIVASSPOR | 1 1,85 ODD | LOSE |
16.01.2021 | CHARLEROI | MECHELEN | 1 2,00 ODD | LOSE |
15.01.2021 | DORDRECHT | VOLENDAM | 2 1ST HALF 1,83 ODD | LOSE |
15.01.2021 | GENCLERBIRLIGI | KARAGUMRUK | BTTS 1,72 ODD | WIN |
15.01.2021 | FCSB | ASTRA | OVER 2,5 GOALS 1,85 ODD | WIN |
10.01.2021 | G.A. EAGLES | OSS | 1 DNB 1,72 ODD | WIN |
10.01.2021 | SPARTA | FEYENOORD | 2 1,83 ODD | WIN |
10.01.2021 | SPORT RECIFE | PALMEIRAS | 2 2,00 ODD | WIN |
09.01.2021 | ARSENAL | NEWCASTLE | X 4,90 ODD | WIN |
09.01.2021 | NORWICH | COVENTRY | 1 1,80 ODD | WIN |
09.01.2021 | WAREGEM | MOUSCRON | 1 1,85 ODD | WIN |
09.01.2021 | ST.PAULI | HOLSTEN KIEL | 2 1,90 ODD | LOSE |
06.01.2021 | NUMANCIA | ALMERIA | BTTS 2,00 ODD | WIN |
06.01.2021 | TORINO | VERONA | BTTS 1,75 ODD | WIN |
06.01.2021 | NANTES | RENNES | 2 2,05 ODD | LOSE |
03.01.2021 | EXCELSIOR | BREDA | 2 DNB 1,80 ODD | WIN |
03.01.2021 | APOLLON | ANORTHOSIS | 1 1,75 ODD | WIN |
03.01.2021 | ALMERIA | PONFERADINA | 1 1,83 ODD | WIN |
02.01.2021 | CRYSTAL PALACE | SHEFFIELD UTD | 1 1,95 ODD | WIN |
02.01.2021 | WYCOMBE | MIDDLESBROUGH | 2 1,95 ODD | WIN |
02.01.2021 | NORWICH | BARNSLEY | 1 1,80 ODD | WIN |
02.01.2021 | GALATASARAY | ANTALYASPOR | 1 1ST HALF 1,90 ODD | LOSE
|
29.12.2020 | WEST BROM | LEEDS | 2 1,90 ODD | WIN |
29.12.2020 | BRISBANE ROAR | MELBOURNE CITY | 2 2,10 ODD | WIN |
29.12.2020 | WALSALL | SCUNTHORPE | 1 1,90 ODD | LOSE |
23.12.2020 | BRNO | OSTRAVA | 2 2,07 ODD | WIN |
23.12.2020 | WOLFSBURG | SANDHAUSEN | 1 1ST HALF 1,72 ODD | WIN |
23.12.2020 | REAL M | GRANADA | 1 1ST HALF 1,80 ODD | LOSE
|
22.12.2020 | CFR CLUJ | U CRAIOVA | 1 1,85 ODD | LOSE
|
22.12.2020 | TWENTE | SPARTA | 1 2,05 ODD | LOSE
|
22.12.2020 | DUNKERQUE | AUXERRE | 2 1,95 ODD | WIN |
20.12.2020 | CORITIBA | BOTAFOGO RJ | BTTS 2,05 ODD | WIN |
20.12.2020 | EXCELSIOR | CAMBUUR | 2 1ST HALF 2,00 ODD | WIN |
20.12.2020 | RAYO VALLECANO | LAS PALMAS | 1 1,72 ODD | WIN |
20.12.2020 | HORSENS | BRONDBY | 2 1,83 ODD | WIN |
19.12.2020 | EVERTON | ARSENAL | 1 DNB 1,72 ODD | WIN |
19.12.2020 | LEVANTE | REAL SOCIEDAD | BTTS 1,75 ODD | WIN |
19.12.2020 | SAMPDORIA | CROTONE | 1 1,83 ODD | WIN |
19.12.2020 | NORWICH | CARDIFF | 1 1,90 ODD | WIN |
16.12.2020 | SCHALKE | FREIBURG | 2 2,30 ODD | WIN |
16.12.2020 | DERBY | SWANSEA | 2 2,30 ODD | LOSE
|
16.12.2020 | RENNES | MARSEILLE | 1 2,25 ODD | WIN |
15.12.2020 | REAL M | ATH BILBAO | 1 1ST HALF 2,05 ODD | WIN |
15.12.2020 | KARVINA | JABLONEC | BTTS 1,75 ODD | WIN |
15.12.2020 | WEHEN | LUBECK | 1 2,05 ODD | WIN |
13.12.2020 | GENOA | JUVENTUS | 2 1ST HALF 1,80 ODD | LOSE
|
13.12.2020 | ANTWERP | BRUGGE | 2 2,20 ODD | WIN |
13.12.2020 | HELSINGOR | ESBJERG | 2 1,83 ODD | WIN |
13.12.2020 | BRONDBY | SONDERJYSKE | 1 1,75 ODD | WIN |
12.12.2020 | FC TOKYO | HIROSHIMA | 1 DNB 2,10 ODD | WIN |
12.12.2020 | DUNGANNON | BALLYMENA | 2 1,95 ODD | WIN |
12.12.2020 | NEWCASTLE | WEST BROM | 1 2,45 ODD | WIN |
12.12.2020 | MARSEILLE | MONACO | 1 DNB 1,90 ODD | WIN |
11.12.2020 | HERACLES | SITTARD | 1 1,75 ODD | LOSE
|
11.12.2020 | WACKER INNSBRUCK | LAFNITZ | 1 2,05 ODD | LOSE
|
11.12.2020 | WIL | CHIASSO | 1 1,70 ODD | LOSE
|
11.12.2020 | KASIMPASA | DENIZLISPOR | 1 2,00 ODD | WIN |
10.12.2020 | LEICESTER | AEK | 1 1ST HALF 1,80 ODD | WIN |
10.12.2020 | BAYER L | SLAVIA PRAGUE | 1 1ST HALF 2,20 ODD | WIN |
10.12.2020 | USA | EL SALVADOR | 1 1ST HALF 1,83 ODD | WIN |
10.12.2020 | TOTTENHAM | ANTWERP | 1 1ST HALF 1,80 ODD | LOSE
|
08.12.2020 | DYN KYIV | FERENCVAROS | 1 1,80 ODD | WIN |
08.12.2020 | RB LEIPZIG | MAN UTD | 2 DNB 1,80 ODD | LOSE
|
08.12.2020 | RENNES | SEVILLA | 2 2,25 ODD | WIN |
06.12.2020 | SHONAN | G OSAKA | 2 1,95 ODD | WIN |
06.12.2020 | ANTALYASPOR | ANKARAGUCU | 1 2,05 ODD | WIN |
06.12.2020 | CROTONE | NAPOLI | 2 1ST HALF 1,80 ODD | WIN |
06.12.2020 | ALAVES | REAL SOCIEDAD | 2 1,83 ODD | LOSE
|
05.12.2020 | BASEL | SERVETTE | 1 1,70 ODD | WIN |
05.12.2020 | GUIMARAES | PORTIMONENSE | 1 1,90 ODD | WIN |
05.12.2020 | TRELLEBORGS | HALMSTAD | 2 2,05 ODD | WIN |
03.12.2020 | ZORYA | LEICESTER | 2 1,70 ODD | LOSE
|
03.12.2020 | ESBJERG | KOLDING IF | 1 1,70 ODD | WIN |
03.12.2020 | AZ ALKMAAR | NAPOLI | 1X DC 1,90 ODD | WIN |
02.12.2020 | MAN UTD | PSG | 2 DNB 1,72 ODD | WIN |
02.12.2020 | CARTAGENA | ESPANYOL | 2 2,00 ODD | WIN |
02.12.2020 | NOTTINGHAM | WATFORD | 2 DNB 1,72 ODD | DRAW |
01.12.2020 | ATL MADRID | BAYERN M | X2 DC 1,80 ODD | WIN |
01.12.2020 | ROTHERHAM | BRENTFORD | 2 1,80 ODD | WIN |
01.12.2020 | CREWE | SWINDON | 1 1,85 ODD | WIN |
29.11.2020 | REAL SOCIEDAD | VILLAREAL | BTTS 1,70 ODD | WIN |
29.11.2020 | CELTA | GRANADA | 1 1,95 ODD | WIN |
29.11.2020 | LUGANO | BASEL | 1 DNB 1,80 ODD | WIN |
29.11.2020 | HACKEN | OREBRO | 1 1ST HALF 1,80 ODD | WIN |
28.11.2020 | BASAKSEHIR | DENIZLISPOR | 1 1ST HALF 1,80 ODD | WIN |
28.11.2020 | CERCLE BRUGGE | GENK | 2 1,90 ODD | WIN |
28.11.2020 | MIDTJYLLAND | AALBORG | 1 1,72 ODD | LOSE
|
28.11.2020 | VIKING | START | 1 1,90 ODD | WIN |
26.11.2020 | PSV | PAOK | 1 1,72 ODD | WIN |
26.11.2020 | CSKA | YOUNG BOYS | 2 1,85 ODD | WIN |
26.11.2020 | ST.LIEGE | LECH POZNAN | 1 2,20 ODD | WIN |
25.11.2020 | SWANSEA | SHEFFIELD WED | 1 1,90 ODD | LOSE
|
25.11.2020 | BASEL | LAUSANNE | 1 1,80 ODD | WIN |
25.11.2020 | APOEL | DOXA | 1 1ST HALF 2,05 ODD | LOSE
|
25.11.2020 | CELJE | MARIBOR | 2 2,00 ODD | WIN |
22.11.2020 | LIVERPOOL | LEICESTER | 1 1,83 ODD | WIN |
22.11.2020 | KALMAR | DJURGARDEN | 2 1,80 ODD | WIN |
22.11.2020 | CRACOVIA | LEGIA | 2 2,05 ODD | WIN |
22.11.2020 | ANTALYASPOR | ALANYASPOR | 2 1,75 ODD | WIN |
18.11.2020 | N.IRELAND | BULGARIA | BTTS 1,90 ODD | WIN |
18.11.2020 | PERU | ARGENTINA | 2 1,72 ODD | WIN |
08.11.2020 | OSTERS | ESKILSTUNA | 1 1,75 ODD | WIN |
08.11.2020 | START | SARPSBORG | OVER 2,5 GOALS 1,75 ODD | WIN |
08.11.2020 | VIITORUL | DIN BUCURESTI | 1 2,60 ODD | WIN |
08.11.2020 | OOSTENDE | BRUGGE | 2 1,70 ODD | WIN |
07.11.2020 | FENERBAHCE | KONYASPOR | 1 1ST HALF 1,90 ODD | LOSE
|
07.11.2020 | PSG | RENNES | 1 1ST HALF 1,80 ODD | WIN |
07.11.2020 | RB LEIPZIG | FREIBURG | 1 1ST HALF 1,80 ODD | WIN |
07.11.2020 | FALKENBERGS | ELFSBORG | 2 1,83 ODD | WIN |
05.11.2020 | LUDOGORETS | TOTTENHAM | 2 1ST HALF 1,83 ODD | WIN |
05.11.2020 | LEICESTER | BRAGA | OVER 2,5 GOALS 1,90 ODD | WIN |
05.11.2020 | CRVENA ZVEZDA | GENT | 1 1,72 ODD | WIN |
01.11.2020 | KRISTIANSUND | BODO/GLIMT | 2 2,00 ODD | WIN |
01.11.2020 | SANTOS | BAHIA | 1 2,10 ODD | WIN |
01.11.2020 | POHANG | SANGJU SANGMU | 1 1,83 ODD | WIN |
31.10.2020 | TWENTE | ZWOLLE | 1 1,90 ODD | WIN |
31.10.2020 | INTER | PARMA | 1 1ST HALF 1,80 ODD | LOSE
|
31.10.2020 | LIVERPOOL | WEST HAM | 1 1ST HALF 1,83 ODD | LOSE
|
31.10.2020 | REAL M | HUESCA | 1 1ST HALF 1,83 ODD | WIN |
29.10.2020 | MALLORCA | MALAGA | 1 1,83 ODD | WIN |
29.10.2020 | O LJUBLJANA | BRAVO | 1 1,80 ODD | WIN |
29.10.2020 | CRVENA ZVEZDA | LIBEREC | 1 1,75 ODD | WIN |
26.10.2020 | FCSB | HERMANNSTADT | 1 1ST HALF 2,10 ODD | WIN |
26.10.2020 | DENIZLISPOR | BESIKTAS | 2 2,00 ODD | WIN |
26.10.2020 | LJUNGSKILE | SUNDSVAL | 2 2,05 ODD | LOSE
|
25.10.2020 | ARSENAL | LEICESTER | 1 1,90 ODD | LOSE
|
25.10.2020 | HVIDOVRE | VIBORG | 2 1,83 ODD | WIN |
25.10.2020 | MONTPELLIER | REIMS | 1 2,00 ODD | LOSE
|
25.10.2020 | GUIMARAES | BRAGA | 2 1,95 ODD | WIN |
24.10.2020 | HEERENVEEN | EMMEN | 1 1,72 ODD | WIN |
24.10.2020 | APOLLON | NEA SALAMIS | 1 1ST HALF 1,80 ODD | WIN |
24.10.2020 | BARCELONA | REAL M | 1 2,00 ODD | LOSE
|
24.10.2020 | RIED | STURM GRAZ | 2 2,10 ODD | WIN |
22.10.2020 | MACCABI TEL AVIV | QARABAG | 1 1,85 ODD | WIN |
22.10.2020 | LEICESTER | ZORYA | 1 1ST HALF 1,80 ODD | WIN |
22.10.2020 | TOTTENHAM | LASK LINZ | 1 1ST HALF 1,72 ODD | WIN |
22.10.2020 | LECH POZNAN | BENFICA | 2 1ST HALF 1,95 ODD | WIN |
21.10.2020 | F AMAGER | HELSINGOR | 1 1,90 ODD | WIN |
21.10.2020 | NORRBY | HALMSTAD | 2 2,00 ODD | WIN |
21.10.2020 | STOKE CITY | BARNSLEY | 1 2,00 ODD | LOSE
|
20.10.2020 | NORWICH | BIRMINGHAM | 1 1,80 ODD | WIN |
20.10.2020 | MILLWALL | LUTON | 1 1,95 ODD | WIN |
20.10.2020 | NOTTINGHAM | ROTHERHAM | 1 1,83 ODD | LOSE
|
18.10.2020 | WAREGEM | ANTWERP | 2 2,10 ODD | WIN |
18.10.2020 | GOZTEPE | FENERBAHCE | 2 2,10 ODD | WIN |
18.10.2020 | STABAEK | AALESUND | 1 1,70 ODD | WIN |
18.10.2020 | PADERBORN | HANNOVER | 2 2,20 ODD | LOSE
|
17.10.2020 | TRABZONSPOR | BASAKSEHIR | 2 DNB 2,20 ODD | WIN |
17.10.2020 | MOLDE | BODO/GLIMT | 1 DNB 1,83 ODD | WIN |
17.10.2020 | GNISTAN | OULU | 2 1,95 ODD | WIN |
17.10.2020 | GYEONGNAM | JEJU UTD | 2 1,90 ODD | WIN |
14.10.2020 | BULGARIA | WALES | 2 2,00 ODD | WIN |
14.10.2020 | ECUADOR | URUGUAY | BTTS 1,95 ODD | WIN |
14.10.2020 | NAGOYA | SAPPORO | 1 1,90 ODD | WIN |
11.10.2020 | ENGLAND | BELGIUM | 1 DNB 1,90 ODD | WIN |
11.10.2020 | FINLAND | BULGARIA | 1 1,80 ODD | WIN |
11.10.2020 | SERBIA | HUNGARY | 1 1,80 ODD | LOSE
|
04.10.2020 | MAN UTD | TOTTENHAM | OVER 2,5 GOALS 1,72 ODD | WIN |
04.10.2020 | OOSTENDE | MOUSCRON | OVER 2,5 GOALS 1,80 ODD | WIN |
04.10.2020 | CHARLEROI | ST.LIEGE | BTTS 1,75 ODD | WIN |
04.10.2020 | KASIMPASA | GALATASARAY | 2 1,95 ODD | LOSE
|
03.10.2020 | YOKOHAMA | KASHIWA | 2 1,85 ODD | WIN |
03.10.2020 | JEONBUK | POHANG | 1 1,80 ODD | LOSE
|
03.10.2020 | VENLO | DEN HAAG | 1 1,90 ODD | LOSE
|
27.09.2020 | MONACO | STRASBOURG | BTTS 1,80 ODD | WIN |
